Naslov (engleski) | Pottery Production, Landscape and Economy of Roman Dalmatia. Interdisciplinary approaches |
Urednik | Goranka Lipovac Vrkljan |
Urednik | Ana Konestra https://orcid.org/0000-0002-7726-6515 |
Autorova ustanova | Institut za arheologiju |
Znanstveno / umjetničko područje, polje i grana | HUMANISTIČKE ZNANOSTI Arheologija Antička arheologija |
Sažetak (engleski) | Pottery Production, Landscape and Economy of Roman Dalmatia: Interdisciplinary approaches offers results of work on RED - Roman Economy in Dalmatia: production, distribution and demand in the light of pottery workshops (IP-11-2013-3973) project. It presents interdisciplinary research carried out on the Roman sites of pottery workshops active within the coastal area of the province of Dalmatia as well as on material recovered during the excavations. The presentation revolves around three thematic units: workshops and their products together with their role in the local provincial economy, location of workshops within the landscape, and archaeometric research which connects the two. These combined approaches contribute to the study of ceramic production in the area whereas new methodological approaches to the subject allow for the placement of pottery workshops in the broader context of Roman economy and landscape and natural resources of the eastern Adriatic. |
Ključne riječi (engleski) | |
Jezik | engleski |
Vrsta publikacije | Urednička knjiga-Znanstvena knjiga-Znanstvena monografija |
Status objave | Objavljen |
Vrsta recenzije | Nije recenziran |
Verzija publikacije | Objavljena verzija rada (izdavačev PDF) |
Naslov serije | Archaeopress Roman Archaeology |
Numeracija serije ili nakladničke cjeline | 47 |
Broj stranica | 128 |
DOI | https://doi.org/10.2307/j.ctvndv6j3 |
URN:NBN | urn:nbn:hr:291:298272 |
Datum objave tiskanog izdanja | 2018 |
Vrsta resursa | mixedmaterial |
Izdavač | Archaeopress Publishing |
Mjesto izdavanja | Oxford |
Prava pristupa | Zatvoreni pristup |
Uvjeti korištenja | |
Datum i vrijeme pohrane | 2024-03-06 16:27:44 |